

Supplement Dosing
Below are some guideline recommendations for dosing supplement based on a HTMA.
All oxidation rates are based upon the calculations of Dr Paul Eck.
It is critical NOT to do a 1 to 1 dosage match with other supplement brands. Valence supplements are more potent because of their bioavailability. Don't be confused why the ingredient amounts may not match up when compared to other brands, this is because the bioavailability of our product is often much higher and therefore less is needed. Also capsules are much more easily digested.
We recommend www.hairanalysis.report for automated advanced supplementation reports
Below are doses on adults, the HTMA app above creates doses for children.

The table scrolls, your use finger on mobile or curser on desktop to scroll
| Supplement | Recommended Dose (AM, Noon, Eve) | Max Dose (AM, Noon, Eve) | When Given | Notes | Replaces | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Mag Fusion | 1, 0, 1 | 1, 1, 1 | N/A | Increase dose to around 2,2,2 in four lows or fast oxidation | Paramin (Typical dose: 2,2,2 to 4,4,4) | ||||||||||||||||||
| BileFlow Plus | 1, 0, 0 | 1, 1, 1 | N/A | Reduce if diarrhea, increase if constipation | GB-3 (Typical dose: 2,2,2 to 3,3,3) | ||||||||||||||||||
| SlowOx | 1, 0, 0 | 1, 1, 1 | In slow oxidation (not in a four low pattern) | Not recommended with Graves, hyperthyroid, and thyroid medication | Megapan (Typical dose: 1,1,1 up to 2,2,2) | ||||||||||||||||||
| ThyroSpark | 1, 0, 0 | 1, 1, 1 | Sympathetic dominance, potassium of 4mg% or below | Not recommended with Graves, hyperthyroid, and thyroid medication | Thyrocomplex (Typical dose: 1,1,1 up to 2,2,2) | ||||||||||||||||||
| Na/K Up (Ratio Based) |
|
Limcomin (1 Na/K Up ≈ 2-3 Limcomin) | |||||||||||||||||||||
| Zinc Matrix Pro (Ratio Based) |
|
Zinc Chelate (1 Zinc Matrix Pro ≈ 2-3 Zinc Chelate) | |||||||||||||||||||||
| Fast Oxidizer | 1, 0, 1 | 1, 1, 1 | Fast oxidation with Sodium/Potassium ratio below 2.5 | N/A | SBF Formula (Typical dose: 1,1,1 up to 2,2,2) | ||||||||||||||||||
| CellRestore | 1, 0, 1 | 1, 1, 1 | N/A | Can induce healing reactions | TMG (Typical dose: 1,1,1 up to 2,2,2) | ||||||||||||||||||
| ShenForce | 1, 0, 0 | 1, 1, 1 | N/A | N/A | Renamide (Typical dose: 1,1,1 - 2,2,2) | ||||||||||||||||||
| Lithos | 1, 1, 0 | 1, 1, 0 | Additional supplement for mood, chromium, vanadium support | N/A | N/A | ||||||||||||||||||
| He-Man | 1, 0, 0 | 1, 1, 1 | Not part of the MB program, given to help males with low testosterone & low libido | Testosterone booster | N/A | ||||||||||||||||||
| GutBusters | 1, 0, 0 | 1, 1, 1 | Not part of the MB program, help with gut repair | N/A | N/A | ||||||||||||||||||
| Other Supplements | Varies | Varies | Varies | Coming soon: AdrenoFuel, Kelp | N/A | ||||||||||||||||||
These guidelines DOT NOT replace a qualified practitioners advice.
Newsletter
Sign up to our newsletter to receive the latest news, releases & updates
Welcome
Welcome to Valence Nutraceuticals LLC, a pioneering supplement company dedicated to advancing the Hair Tissue Mineral Analysis (HTMA) space with premium, high-quality active ingredients. Founded by Aaron Haitt, Matt Coffman, and Lewis Moon, all passionate HTMA practitioners and veterans in the community, our mission is to provide the very best in mineral balancing and overall health supplementation.
About
At Valence Nutraceuticals, we believe in the power of HTMA and its profound healing potential. Recognizing a gap in the market for top-tier supplements specifically designed to support HTMA protocols, we embarked on a journey to create a range of products that meet the highest standards of quality and efficacy. Our supplements are meticulously formulated to ensure optimal bioavailability and effectiveness, setting a new benchmark in the industry.
